|
|
int | curr_row { -1 } |
|
int | notes_hit_for_stream { 0 } |
|
int | jumps_hit_for_air { 0 } |
|
int | holds_held { 0 } |
|
int | rolls_held { 0 } |
|
int | notes_hit { 0 } |
|
int | taps_hit { 0 } |
|
int | jumps_hit { 0 } |
|
int | hands_hit { 0 } |
|
int | mines_avoided { 0 } |
|
int | lifts_hit { 0 } |
|
std::vector< hold_status > | hold_ends |
|
int | num_notes_on_curr_row { 0 } |
|
int | num_holds_on_curr_row { 0 } |
|
int | num_notes_hit_on_curr_row { 0 } |
|
TapNoteScore | last_tns_on_row { TapNoteScore_Invalid } |
|
float | last_time_on_row { -9999 } |
|
TapNoteScore | worst_tns_on_row { TapNoteScore_Invalid } |
|
TapNoteScore | stream_tns { TNS_W2 } |
|
TapNoteScore | air_tns { TNS_W2 } |
|
TapNoteScore | taps_tns { TNS_W4 } |
|
TapNoteScore | jumps_tns { TNS_W4 } |
|
TapNoteScore | hands_tns { TNS_W4 } |
|
TapNoteScore | lifts_tns |
|
bool | judgable { false } |
The documentation for this struct was generated from the following file:
- /home/runner/work/etterna/etterna/src/Etterna/Models/NoteData/NoteDataWithScoring.cpp