|
void | full_reset () |
|
void | setup () |
|
void | check () |
|
void | advance_sequencing (const col_type &ct, const float &time_s) |
|
void | set_pmod (const ItvHandInfo &itvhi) |
|
auto | operator() (const ItvHandInfo &itvhi) -> float |
|
void | interval_end () |
|
|
const CalcPatternMod | _pmod = RollJS |
|
const std::string | name = "RollJSMod" |
|
float | min_mod = 0.85F |
|
float | max_mod = 1.F |
|
float | base = 0.1F |
|
float | jj_scaler = 2.F |
|
float | ms_threshold = 0.0701F |
|
float | diff_falloff_power = 1.F |
|
float | required_notes_before_nerf = 6.F |
|
const std::vector< std::pair< std::string, float * > > | _params |
|
int | lc = 0 |
|
int | rc = 0 |
|
float | current_problems = 0.F |
|
float | pmod = neutral |
|
std::array< float, max_rows_for_single_interval > | _left_times {} |
|
std::array< float, max_rows_for_single_interval > | _right_times {} |
|
◆ _params
const std::vector<std::pair<std::string, float*> > RollJSMod::_params |
Initial value:{
{ "min_mod", &min_mod },
{ "max_mod", &max_mod },
{ "base", &base },
{ "jj_scaler", &jj_scaler },
{ "ms_threshold", &ms_threshold },
{ "diff_falloff_power", &diff_falloff_power },
{ "required_notes_before_nerf", &required_notes_before_nerf },
}
The documentation for this struct was generated from the following file:
- /home/runner/work/etterna/etterna/src/Etterna/MinaCalc/Dependent/HD_PatternMods/RollJS.h